Velotric Discover 2
$1,599.00
Availability: In Stock
Velotric's most comfortable e-bike, now with even more power. Enjoy a premium, versatile ride that turns every journey into a joyride. MSRP $1899
Specs
Frame | Triple-Butted Aluminum Alloy |
---|---|
Fork | Hydraulic suspension 80mm travel with Lock-out, 15x110mm thru-axle |
Motor | 48V, 750W, 75Nm |
Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3A Fast Charger |
Sensor | Torque sensor |
Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-C phone charge |
Security | Apple Find My™ |
Throttle | Trigger-control, removable |
Pedal Assist | 3 Modes × 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
Rear Light | Brake highlight, turn signal, rear light steady/flash, integrated with rear rack |
Water Resistance | IPX6 |
Max Speed | 20 MPH |
Class | 1/2/3 |
Throttle Range | 60 Miles |
Pedal Assist Range | 75 Miles |
Chainring | 46T, narrow wide chainring |
Crankset | Aluminum Alloy, 170mm |
Cassette | 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Brake | Tektro Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
Tires | Kenda 27.5x2.4" eBike puncture resistant tires |
Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R)/700mm (L) |
Grips | Durable ergonomic grips, lockable |
Stem | Adjustable, Aluminum Alloy, φ31.8mm, 90mm |
Saddle | VELOTRIC urban comfort ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Weight | 63lbs |
Geometry
Size | Regular | Large |
---|---|---|
Height | 4'11'' ~ 5'9'' | 5'6'' ~ 6'4'' |
Stack | 647mm | 647mm |
Top Tube Length | 590mm | 609mm |
Seat Tube Length | 380mm | 460mm |
Reach | 373mm | 373mm |
Head Tube Length | 156mm | 156mm |
Stand Over Height | 390mm | 390mm |
Min Saddle Height | 745mm | 810mm |
Max Saddle Height | 946mm | 1015mm |