Giant Talon 4
$500.00
Availability: In Stock
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork. MSRP $630
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Shock |
N/A |
Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) |
Saddle | Giant custom |
Pedals | MTB caged |
Shifters | microSHIFT SL-M718, 1x8 |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT RD-M619 |
Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Cassette/Freewheel | microSHIFT CS-H083, 12-46 |
Chain | KMC 8.3 |
Crankset |
ProWheel A10XPP, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, ball bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Extras | 2.4" max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | XS | S | M |
---|---|---|---|
Seat Tube Length (IN) | 13.8 | 15.2 | 16.9 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° |
Top Tube Length (IN) | 21.4 | 22.4 | 23.5 |
Head Tube Length (IN) | 3.7 | 4.5 | 5.1 |
Head Tube Angle | 67.5° | 67.5° | 67.5° |
Fork Rake (IN) | 1.7 | 1.7 | 1.7 |
Trail (IN) | 4.1 | 4.1 | 4.1 |
Wheelbase (IN) | 42.5 | 43.5 | 44.8 |
Chain Stay Length (IN) | 17.3 | 17.3 | 17.3 |
Bottom Bracket Drop (IN) | 1.8 | 1.8 | 1.8 |
Stack (IN) | 21 | 22.5 | 23.5 |
Reach (IN) | 15.2 | 15.9 | 16.7 |
Stand Over Height (IN) | 27 | 28 | 29.4 |
Handlebar Width (IN) | 30.7 | 30.7 | 30.7 |
Stem Length (IN) | 1.6 | 2 | 2.4 |
Crank Length (IN) | 6.5 | 6.7 | 6.9 |
Wheel Size | 27.5" | 27.5" | 27.5" |
Sizing
Size | Height (inches) |
---|---|
Extra Small | 5'1” - 5’5” |
Small | 5’4” - 5’8” |
Medium | 5’7” - 5'10" |