Giant Revolt Adv 2
$2,550.00
Availability: In Stock
Fast gravel, rough gravel, pavement or dirt. However you choose to roll, this bike does it all. A new composite frameset and adjustable wheelbase make it more capable than ever. MSRP $3000
With a lightweight Advanced-grade composite frame that’s engineered for compliance, Revolt Advanced lets you push your limits on variable terrain. A composite fork eats up bumps, and the D-Fuse seatpost and handlebar absorb shocks and vibrations. A flip chip on the rear dropout adjusts wheelbase and tire clearance, and you can choose the included D-Fuse seatpost for maximum compliance or a 30.9mm round or dropper post. Details including a smart mount system for racks and accessories give you a head start on any gravel riding mission.
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout |
---|---|
Fork | Advanced SL-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Shock | N/A |
Handlebars | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-600, 2x11 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Crankset | FSA Omega AGX, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Praxis, press fit |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Giant CrossCut AT 1, 700x38c, tubeless |
Extras | tubeless prepared, 53mm max tire size in "long" flip chip position, 42mm max tire size in "short" flip chip position |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Seat Tube Length (IN) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (IN) | 21.3 | 21.7 | 22 | 22.6 | 23 | 23.6 |
Head Tube Length (IN) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Fork Rake (IN) | 2 | 2 | 2 | 2 | 2 | 2 |
Trail (IN) | 3.1 | 3.2 | 2.8 | 3 | 2.7 | 2.8 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 |
Wheelbase (IN) | 40.3 | 40.7 | 40.2 | 40.6 | 40.4 | 40.8 | 40.6 | 41 | 41 | 41.4 | 41.6 | 42 |
Chain Stay Length (IN) | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 | 16.7 | 17.1 |
Bottom Bracket Drop (IN) | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
Stack (IN) | 21.9 | 22.4 | 23.1 | 23.7 | 24.3 | 24.8 |
Reach (IN) | 15 | 15 | 15.2 | 15.4 | 15.6 | 16 |
Stand Over Height (IN) | 28.5 | 28.8 | 29.1 | 29.4 | 29.8 | 30.1 | 30.5 | 30.7 | 31.1 | 31.4 | 31.8 | 32 |
Handlebar Width (IN) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
Stem Length (IN) | 2 | 2.4 | 2.8 | 3.1 | 3.1 | 3.5 |
Crank Length (IN) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Sizing
Size | Height (inches) |
---|---|
Extra Small | 5'1” - 5’5” |
Small | 5'3” - 5’7” |
Medium | 5’7” - 5’11” |
Medium Large | 5'9” - 6’1” |
Large | 5’10” - 6'3" |
Extra Large | 6’2” - 6'7" |