Liv Lurra 1
$1,650.00
Availability: In Stock
Feel more connected to the trail with the all-new Lurra. Built for charging up singletrack climbs and diving into fast, flowy descents, this hardtail trail bike is simplicity at its best.
Specs
Frame | ALUXX SL-Grade Aluminum, 12x148 thru-axle |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 15x110 |
Shock | N/A |
Handlebars | Giant Contact TR35, alloy, 27.5": XS: 760mm, S: 760mm 29": S: 760mm, M: 760mm, L: 780mm |
Tape/Grips | Liv Sole-O |
Stem | Giant Contact SL 35 For 27.5": XS: 40mm, S: 40mm For 29"": S: 40mm, M: 50mm, L: 50mm |
Seatpost | Giant Contact Switch dropper, remote For 27.5"": XS: 100mm travel / 30.9 x 345mm S: 100mm travel / 30.9 x 345mm For 29"": S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm |
Saddle | Liv Sylvia |
Pedals | platform |
Shifters | SRAM SX Eagle, 1x12 |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
Brakes | Shimano BR-MT420 [F], Shimano BR-MT410 [R], hydraulic, Shimano SM-RT26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano BL-MT401 |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Crankset | "SRAM SX Eagle PowerSpline, 30t, For 27.5": XS: 165mm, S: 170mm For 29": S: 170mm, M: 170mm, L: 170mm |
Bottom Bracket | SRAM PowerSpline, threaded |
Rims | For 27.5": Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width For 29": Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | alloy, sealed |
Spokes | Sapim |
Tires | For 27.5": Maxxis Ardent Race 27.5x2.6, EXO, TR, tubeless For 29": [F] Maxxis Minion DHF 29x2.5 WT, EXO, TR, tubeless, [R] Maxxis Aggressor 29x2.5 WT, EXO, TR, tubeless |
Extras | For 27.5": tubeless prepared, max tire size 2.6"", max chainring size 32t For 29": tubeless prepared, max tire size 2.5"", max chainring size 32t |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | S | M | L |
---|---|---|---|
Seat Tube Length (IN) | 15 | 16.1 | 16.9 |
Seat Tube Angle | 76.5° | 76.5° | 76.5° |
Top Tube Length (IN) | 21.8 | 22.6 | 23.5 |
Head Tube Length (IN) | 3.5 | 3.9 | 4.3 |
Head Tube Angle | 66.0° | 66.0° | 66.0° |
Fork Rake (IN) | 1.7 | 1.7 | 1.7 |
Trail (IN) | 4.8 | 4.8 | 4.8 |
Wheelbase (IN) | 44.7 | 45.6 | 46.5 |
Chain Stay Length (IN) | 17.2 | 17.2 | 17.2 |
Bottom Bracket Drop (IN) | 2.4 | 2.4 | 2.4 |
Stack (IN) | 24.3 | 24.7 | 25 |
Reach (IN) | 16 | 16.7 | 17.4 |
Stand Over Height (IN) | 26 | 28 | 29 |
Handlebar Width (IN) | 29.9 | 29.9 | 30.7 |
Stem Length (IN) | 1.6 | 2 | 2 |
Crank Length (IN) | 6.7 | 6.7 | 6.7 |
Wheel Size | 29" | 29" | 29" |
Sizing
Size | Height (inches) |
---|---|
Small | 5'2” - 5’7” |
Medium | 5’5” - 5’9” |
Large | 5’7” - 5'11" |