Liv Rove 3 DD
$750.00
Availability: In Stock
Main street, side streets or forest trails. Your choices are limitless with the versatile Rove.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, disc |
Shock | N/A |
Handlebars | Giant Sport XC, 31.8mm XS:64cm, S:64cm, M:68cm, L:68cm |
Tape/Grips | Liv Ergo, dual density |
Stem | Giant Sport XS:70mm, S:80mm, M:80mm, L:90mm |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Sport Comfort |
Pedals | platform |
Shifters | Shimano FD-M315, 2x8 |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Acera M360 |
Brakes | Tektro HD-M276, hydraulic disc [F]160mm, [R]160mm |
Brake Levers | Tektro |
Cassette/Freewheel | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 30/46 XS:165mm, S:170mm, M:170mm, L:175mm |
Bottom Bracket | sealed cartridge |
Rims | Giant GX Disc |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Extras | 55mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length (IN) | 15 | 16.5 | 18.1 | 19.7 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (IN) | 21.7 | 22.4 | 23.2 | 24 |
Head Tube Length (IN) | 4.3 | 4.7 | 5.3 | 5.9 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (IN) | 1.7 | 1.7 | 1.7 | 1.7 |
Trail (IN) | 3.3 | 3.3 | 3.3 | 3.3 |
Wheelbase (IN) | 41.7 | 42.3 | 42.9 | 43.7 |
Chain Stay Length (IN) | 17.7 | 17.7 | 17.7 | 17.7 |
Bottom Bracket Drop (IN) | 2.4 | 2.4 | 2.4 | 2.4 |
Stack (IN) | 23.7 | 24.1 | 24.6 | 25.2 |
Reach (IN) | 14.9 | 15.3 | 15.7 | 16.3 |
Stand Over Height (IN) | 26.7 | 27.2 | 27.9 | 28.1 |
Handlebar Width (IN) | 25.2 | 25.2 | 26.8 | 26.8 |
Stem Length (IN) | 2.8 | 3.1 | 3.1 | 3.5 |
Crank Length (IN) | 6.5 | 6.7 | 6.7 | 6.9 |
Wheel Size | 700C | 700C | 700C | 700C |
Sizing
Size | Height (inches) |
---|---|
Extra Small | 4'10” - 5’4” |
Small | 5'2” - 5’7” |
Medium | 5’5” - 5’9” |
Large | 5’7” - 6'0" |