Liv Devote Adv 2
$2,550.00
Availability: In Stock
From bikepacking and gravel grinders to everyday adventure rides and group trekking, Devote Advanced has what it takes to stir your backcountry desires.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Shock | N/A |
Handlebars | Giant Contact XR D-Fuse, 31.8 XS:40cm, S:40cm, M:42cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse, composite XS:75mm travel, S:75mm travel, M:75mm travel, L:100mm |
Saddle | Liv Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-600, 2x11 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Crankset | FSA Omega AGX, 32/48 XS:165mm, S:170mm, M:172.5mm, L:172.5mm |
Bottom Bracket | Praxis, press fit |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Giant CrossCut AT 1, 700x38c, tubeless |
Extras | tubeless prepared, 45mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length (IN) | 15.4 | 16.5 | 18.3 | 19.7 |
Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.5° |
Top Tube Length (IN) | 20.3 | 20.7 | 21.1 | 21.7 |
Head Tube Length (IN) | 3.7 | 4.9 | 6.1 | 7.1 |
Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.0° |
Fork Rake (IN) | 2 | 2 | 2 | 2 |
Trail (IN) | 3 | 3 | 2.8 | 2.8 |
Wheelbase (IN) | 39.9 | 40.2 | 40.2 | 40.9 |
Chain Stay Length (IN) | 16.9 | 16.9 | 16.9 | 16.9 |
Bottom Bracket Drop (IN) | 3.1 | 3.1 | 3.1 | 3.1 |
Stack (IN) | 20.9 | 22 | 23.1 | 24.1 |
Reach (IN) | 14.9 | 14.8 | 14.6 | 15 |
Stand Over Height (IN) | 26.9 | 28 | 29.5 | 30.7 |
Handlebar Width (IN) | 15.7 | 15.7 | 16.5 | 16.5 |
Stem Length (IN) | 2.8 | 3.1 | 3.5 | 3.5 |
Crank Length (IN) | 6.5 | 6.7 | 6.8 | 6.8 |
Wheel Size | 700c | 700c | 700c | 700c |
Sizing
Size | Height (inches) |
---|---|
Extra Small | 4'11” - 5’4” |
Small | 5'2” - 5’7” |
Medium | 5’5” - 5’9” |
Large | 5’7” - 5'11" |