Jamis Juv Laser 2.0
$285.00
Availability: In Stock
Setting the stage for a lifetime of fun
Attention to detail isn’t reserved solely for our adult bikes. Laser 20 features the same thoughtful design and smart spec choices, yielding a solid foundation for a lifetime of two-wheeled enjoyment.
Specs
Frame | Lightweight 6061 aluminum MX-moto frame design, includes chainguard and kickstand |
---|---|
Fork | Tubular unicrown, MX Hi-Ten, straight blades |
Headset | Standard threaded type, 22.2mm |
Wheels | Alloy 36H black anodized rims with brushed brake tracks, steel front and Hi-Stop coaster brake rear hubs, 14G black electroplated spokes |
Tires | CST Dirt Knobbies, 20 x 2.125" |
Derailleurs | N/A |
Shift Levers | N/A |
Chain | KMC C410 |
Cassette | N/A |
Crankset | Cold-forged steel, electro-plated black finish, 4 1/2” arms, 36T chainring |
Bottom Bracket | OPC bearing type, VP-B35 |
Pedals | BMX high-impact resin pedals |
Brakes | Alloy linear pull type and Hi-stop coaster brake (both rear only) with youth specifc alloy lever |
Handlebar | BMX style with safety bell |
Stem | BMX alloy with front facing removable cap, 150mm quill |
Grips | Kraton with flange |
Seatpost | Pillar, electro-plated black finish, 27.2 x 250mm with 31.8mm alloy clamp |
Saddle | Jamis BMX Jr. |
Weight | 24.25 lbs |
Geometry
Size | 10" Boys |
---|---|
Top Tube Effective | 17.91 / 455 |
Head Tube Angle | 70° |
Seat Tube Angle | 70° |
Chainstay | 15.16 / 385 |
Wheelbase | 34.92 / 887 |
Fork Rake | 1.97 / 50 |
Bottom Bracket Height | 9.41 / 239 |
Headtube | 3.54 / 90 |
Standover | 20.35 / 517 |
Wheel Size | 20" |