Giant Fathom 29 2
$1,200.00
Availability: In Stock
Crank up steep climbs with smooth efficiency. Swoop down singletrack descents with speed and confidence. This hardtail 29er delivers a balanced ride on XC terrain.
Crank up steep climbs with smooth efficiency. Swoop down singletrack descents with speed and confidence. This hardtail 29er delivers a balanced ride on XC terrain.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
Shock |
N/A |
Handlebars |
Giant Contact TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 170mm travel / 30.9 x 450mm |
Saddle | Giant Romero |
Pedals | N/A |
Shifters | Shimano Deore M-4100, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M-5120 |
Brakes | Tektro HDM 275, hydraulic, Tektro rotors [F]180mm, [R]180mm |
Brake Levers | Tektro HDM 275 |
Cassette/Freewheel | Shimano Deore M4100, 11x46 |
Chain | KMC X10 |
Crankset | Praxis Cadet M24, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Bottom Bracket | Praxis, press fit |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | alloy, sealed |
Spokes | stainless |
Tires | [F] Maxxis Minion DHF, 29x2.5 WT, EXO/TR [R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/T |
Extras | tubeless prepared, 2.5" max tire size, 32t max chainring size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length (IN) | 15 | 16.9 | 18.3 | 19.5 |
Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
Top Tube Length (IN) | 23.3 | 24.1 | 25.2 | 26.1 |
Head Tube Length (IN) | 3.7 | 3.7 | 4.1 | 4.5 |
Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
Fork Rake (IN) | 1.7 | 1.7 | 1.7 | 1.7 |
Trail (IN) | 4.8 | 4.8 | 4.8 | 4.8 |
Wheelbase (IN) | 45.4 | 46.2 | 47.4 | 48.3 |
Chain Stay Length (IN) | 17.1 | 17.1 | 17.1 | 17.1 |
Bottom Bracket Drop (IN) | 2.4 | 2.4 | 2.4 | 2.4 |
Stack (IN) | 24.5 | 24.5 | 24.8 | 25.2 |
Reach (IN) | 16.7 | 17.5 | 18.5 | 19.3 |
Stand Over Height (IN) | 28.7 | 29.3 | 30.1 | 31.1 |
Handlebar Width (IN) | 30.7 | 30.7 | 30.7 | 30.7 |
Stem Length (IN) | 1.6 | 1.6 | 2 | 2 |
Crank Length (IN) | 6.5 | 6.7 | 6.7 | 6.7 |
Wheel Size | 29" | 29" | 29" | 29" |
Sizing
Size | Height (inches) |
---|---|
Small | 5'4” - 5’8” |
Medium | 5’7” - 5’11” |
Large | 5’10” - 6'2" |
Extra Large | 6’2” - 6'6" |