Liv Embolden E+ 1 20MPH
$4,000.00
Availability: In Stock
FEEL THE RUSH ON THE EMBOLDEN E+ PRO. A FULL-SUSPENSION ELECTRIC MOUNTAIN BIKE DESIGNED TO HELP YOU SHRED DEMANDING TRAILS, BREEZE THE CLIMBS AND CONQUER OBSTACLES WITH CONFIDENCE. NOTHING IS OFF-LIMITS NOW.
Specs
Motor | SyncDrive Pro 2, 85Nm, powered by Yamaha |
---|---|
Controller | RideControl Dash |
Display | RideControl Dash |
Battery | EnergyPak Smart 800, EnergyPak Plus 250Wh range extender compatible |
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Handlebars | Giant Connect TR Riser 31.8x750mm (XS-S), 780mm (M-L) |
Tape/Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm (XS: 100/ S:125/ M:150/ L:170) |
Saddle | Liv sylvia E |
Pedals | Flat pedal |
Shifters | Shimano Deore |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore 12-speed |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | n/a |
Rims | Giant AM 27.5" (XS), 29"(S, M, L), Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 27x2.5"(XS), 29X2.50"(S, M, L) Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 27.5x2.4"(XS), 29X2.40"(S, M, L) Foldable WT, TLR, EXO, 60TPI [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length (IN) | 15 | 15.6 | 16.7 | 17.9 |
Seat Tube Angle | 77.0° | 76.5° | 76.0° | 76.0° |
Top Tube Length (IN) | 22.2 | 22.6 | 23.4 | 24.2 |
Head Tube Length (IN) | 4.1 | 4.1 | 4.5 | 4.9 |
Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
Fork Rake (IN) | 1.7 | 1.7 | 1.7 | 1.7 |
Trail (IN) | 4.8 | 4.8 | 4.8 | 4.8 |
Wheelbase (IN) | 47.3 | 47.2 | 47.8 | 48.7 |
Chain Stay Length (IN) | 18.4 | 18.4 | 18.4 | 18.4 |
Bottom Bracket Drop (IN) | 0.8 | 1.6 | 1.6 | 1.6 |
Stack (IN) | 23.7 | 24.4 | 24.8 | 25.2 |
Reach (IN) | 16.8 | 16.7 | 17.2 | 17.9 |
Stand Over Height (IN) | 27.2 | 28 | 28.9 | 29.9 |
Handlebar Width (IN) | 29.5 | 29.5 | 30.7 | 30.7 |
Stem Length (IN) | 1.6 | 1.6 | 2 | 2.4 |
Crank Length (IN) | 6.5 | 6.5 | 6.5 | 6.5 |
Wheel Size | 27.5" | 29" | 29" | 29" |
Sizing
Size | Height (inches) |
---|---|
Extra Small | 4'11” - 5’4” |
Small | 5'1” - 5’8” |
Medium | 5’5” - 5’9” |
Large | 5’7” - 5'11" |