Giant Animator C/B
$220.00
Availability: In Stock
Nothing beats the feeling of your first pedal bike. This two-wheeler comes with removable training wheels and makes it easy for kids to fall in love with cycling.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel |
Shock |
N/A |
Handlebars | Giant Kids, middle high, 12: 500mm, 16: 520mm |
Tape/Grips | Giant Sole-O |
Stem | alloy quill, 22.2x40mm |
Seatpost |
alloy, 12: 25.4x180mm, 16: 25.4x200mm
|
Saddle | Giant Kids |
Pedals | platform |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Brakes | coaster |
Brake Levers | N/A |
Cassette/Freewheel | 12: 16t, 16: 18t |
Chain | KMC C410 |
Crankset | alloy forged, 12: 26t, 70mm, 16:28t, 89mm |
Bottom Bracket | sealed cartridge |
Rims | 12: Giant Kids 12", alloy, 16: Giant Kids 16", alloy |
Hubs | nutted, 12: 16h, 16: 20h |
Spokes | 14g |
Tires | 12: Innova IA-2094, 12x2.25", 16: Innova IA-2094, 16x2.25" |
Extras | training wheels, bell, protective pad |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Size | 12 | 16 |
---|---|---|
Seat Tube Length (IN) | 7.3 | 8.2 |
Seat Tube Angle | 73.0° | 72.0° |
Top Tube Length (IN) | 11.9 | 15 |
Head Tube Length (IN) | 3.5 | 3.9 |
Head Tube Angle | 71.0° | 71.0° |
Fork Rake (IN) | 1.4 | 1.4 |
Trail (IN) | 3.1 | 3.1 |
Wheelbase (IN) | 24.2 | 29.1 |
Chain Stay Length (IN) | 10.2 | 12.2 |
Bottom Bracket Drop (IN) | 1.1 | 1.1 |
Stack (IN) | 11.3 | 12.9 |
Reach (IN) | 8.4 | 10/9 |
Stand Over Height (IN) | 13.5 | 16 |
Handlebar Width (IN) | 17.3 | 20.7 |
Stem Length (IN) | 1.6 | 1.6 |
Crank Length (IN) | 3.5 | 3.5 |
Wheel Size | 12" | 16" |
Sizing
Size | Height (inches) |
---|---|
14" | 2'11” - 3’7” |
16" | 3'5"-4'1" |